2012 Memberships
Green fee rates for 2012. All taxes included
No Assessments, no minimum charges
| Yearly Dues | Now till Dec 31 | Jan 1- April 1 | |
| Life member A | $635.00 | $670.00 | |
| Lifetime Family | $1,325.00 | $1,390.00 | |
| Lifetime Couple | $1,195.00 | $1,255.00 | |
| Lifetime 5 Day | $530.00 | $560.00 | |
| Lifetime Senior | $599.00 | $630.00 | |
| Life Senior Cple | $1,160.00 | $1,220.00 | |
| Non Mem 5 Day | $775.00 | $815.00 | |
| Inter, 24 Under | $635.00 | $670.00 | |
| Junior U-18 | Mem | $200.00 | $210.00 |
| Non Mem | $255.00 | $270.00 | |
| Student U-24 | Mem | $335.00 | $350.00 |
| Non mem | $395.00 | $415.00 | |
| Cart Lease | $300.00 | $315.00 |
Join for a low as $24.90 per month.
New for 2012– Monthly payment green fee option from January to April
email greg.coulter@talbottrailgolfclb.com
All taxes included.
Email greg.coulter@talbottrailgolfclub.com for information or call 519-825-4521

